
African Plant Database
|
||||||
Family : URTICACEAE | ||||||
Protologue : Niger Fl. 516 (1849) ![]() |
||||||
Information on the genus : Urera | ||||||
Status | ||||||
|
||||||
Synonym(s) Heterotypic | ||||||
=Boehmeria rigida Benth. (1849) | ||||||
=Urera rigida (Benth.) Keay (1955) | ||||||
=Urera elliotii Rendle (1916) | ||||||
Ecology and distribution | ||||||
|
||||||
|
||||||
|
||||||
Bibliography for Southern Africa :
|
||||||
More info on : | ||||||
see under Jstor_African Plant Initiative | ||||||
see under Fgui | ||||||
see under The International Plant Name Index | ||||||
Map | ||||||
More information >> ( work in progress ) | ||||||
Record n°122284 | ||||||
Feedback about this record |