
African Plant Database
|
||||
Family : Verbenaceae | ||||
Family (APGIII) : LAMIACEAE | ||||
Protologue : Bot. Jahrb. Syst. 28: 464 (1900) ![]() |
||||
Information on the genus : Vitex | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Vitex mombassae Vatke (1880) | ||||
=Vitex angolensis Gürke (1894) (SA = accepted; TA = rejected) | ||||
=Vitex flavescens Rolfe (1893) | ||||
=Vitex mechowii Gürke (1894) | ||||
=Vitex mombassae var. erythrocarpa W. Piep. | ||||
=Vitex mombassae var. acuminata W. Piep. | ||||
=Vitex mombassae var. parviflora (Gibbs) W. Piep. | ||||
=Vitex flavescens var. parviflora Gibbs (1906) | ||||
=Vitex mufutu De Wild. (1914) | ||||
=Vitex shirensis Baker (1900) quoad syntyp. Buchanan 231 | ||||
=*Vitex erythrocarpa Gürke (1928) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°122580 | ||||
Feedback about this record |