
African Plant Database
|
||||
Family : Verbenaceae | ||||
Family (APGIII) : LAMIACEAE | ||||
Protologue : Bot. Jahrb. Syst. 28: 296 (1900) ![]() |
||||
Information on the genus : Clerodendrum | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Clerodendrum pleiosciadium Gürke (1894) | ||||
=Clerodendrum longipetiolatum Gürke (1894) | ||||
=Clerodendrum pleiosciadium var. bussei B. Thomas | ||||
=Clerodendrum pleiosciadium var. dentata B. Thomas | ||||
=Clerodendrum syringiifolium Baker (1898) | ||||
=Clerodendrum ulugurense Gürke (1900) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°122864 | ||||
Feedback about this record |