
African Plant Database
|
||||
Family : POACEAE | ||||
Protologue : Nomencl. Bot., ed. 2 (Steudel) 2: 324 (1841) ![]() ![]() |
||||
Information on the genus : Phragmites | ||||
Status | ||||
Statuts nomenclatural : uncertain status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Xenochloa arundinacea Licht. ex Roem. & Schult. (1817) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°125023 modified 2007-01-22 | ||||
Feedback about this record |