
African Plant Database
|
||||
| Family : FABACEAE | ||||
| Protologue : Bull. Soc. Bot. France: lviii. Mem. V (1911) |
||||
| Information on the genus : Erythrina | ||||
| Status | ||||
|
||||
| Synonym(s) Heterotypic | ||||
| =Erythrina mildbraedii Harms | ||||
| =Erythrina problematica P.A.Duvign. & Rochez | ||||
| =Erythrina klainei Pierre ex Harms (1913) | ||||
| =Erythrina klainei auct. of FWTA 1, not of Pierre ex Harms | ||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under The International Plant Name Index | ||||
| Map | ||||
| no map available | ||||
| Record n°126548 | ||||
| Feedback about this record | ||||


