
African Plant Database
|
||||
Family : Mimosaceae | ||||
Family (APGIII) : FABACEAE | ||||
Protologue : Prodr. (DC.) 2: 442 (1825) ![]() |
||||
Information on the genus : Inga | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Parkia biglobosa (Jacq.) R. Br. ex G. Don | ||||
=Mimosa biglobosa Jacq. (1763) | ||||
=Inga biglobosa (Jacq.) Willd. (1806) | ||||
=Parkia uniglobosa G. Don (1832) | ||||
=Parkia africana R. Br. | ||||
=Parkia clappertoniana Keay (1955) | ||||
=Parkia oliveri J.F. Macbr. | ||||
=Mimosa taxifolia Pers. (1806) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°127453 | ||||
Feedback about this record |