
African Plant Database
|
||||
Protologue : J. Bot. 50: 356 (1912) ![]() |
||||
Information on the genus : Pearsonia | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Lotononis marginata Schinz (1899) | ||||
=Pearsonia marginata (Schinz) Dummer (1912) | ||||
=Pearsonia sessilifolia subsp. marginata (Schinz) Polhill (1974) | ||||
=Pearsonia atherstonei Dummer (1912) | ||||
=Lotononis multiflora Schinz (1899) | ||||
=Pearsonia propinqua Dummer (1912) | ||||
=Pearsonia mbabanensis Compton (1967) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°127777 | ||||
Feedback about this record |