
African Plant Database
|
||||
Family : FABACEAE | ||||
Protologue : Prodr. Pl. Cap. 2: 134 (1800) ![]() |
||||
Information on the genus : Galega | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Polytropia ferulifolia C. Presl | ||||
=Rhynchosia ferulifolia (C. Presl) Benth. ex Harv. (1862) | ||||
=Tephrosia pinnata (Thunb.) Pers. (1807) | ||||
=Polytropia umbellata L. (1753) | ||||
Bibliography for Southern Africa :
Bibliography other :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°128143 | ||||
Feedback about this record |