
African Plant Database
|
||||
Family : Bombacaceae | ||||
Family (APGIII) : MALVACEAE | ||||
Protologue : Fl. des Serres 23: 49 (1880) | ||||
Information on the genus : Pachira | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Pochota glabra (Pasq.) Bullock | ||||
=Bombacopsis glabra (Pasq.) A. Robyns | ||||
=Pachira glabra Pasq. | ||||
=Bombax kimuenzae De Wild. & T. Durand (1901) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°128316 | ||||
Feedback about this record |