
African Plant Database
|
||||||
Family : ASPARAGACEAE | ||||||
Protologue : Trav. S. Africa 1: 432 (1822) | ||||||
Information on the genus : Asparagus | ||||||
Status | ||||||
|
||||||
|
||||||
Synonym(s) Homotypic | ||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
Synonym(s) Heterotypic | ||||||
=Asparagus hereroensis Schinz | ||||||
Taxon infra-specific | ||||||
Asparagus exuvialis f. ecklonii (Baker) Fellingham & N.L. Mey. (1995) | ||||||
Asparagus exuvialis Burch. f. exuvialis | ||||||
Ecology and distribution | ||||||
|
||||||
|
||||||
|
||||||
More info on : | ||||||
see under Jstor_African Plant Initiative | ||||||
see under The International Plant Name Index | ||||||
see under Flora of Mozambique | ||||||
see under Flora of Zimbabwe | ||||||
Map | ||||||
More information >> ( work in progress ) | ||||||
Record n°128996 | ||||||
Feedback about this record |