
African Plant Database
|
||||
Family : CRASSULACEAE | ||||
Protologue : Tent. Fl. Abyss. 1: 310 (1848) ![]() ![]() |
||||
Information on the genus : Kalanchoe | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Kalanchoe marmorata Baker (1892) | ||||
=Kalanchoe kelleriana Schinz (1896) | ||||
=Kalanchoe macrantha Baker | ||||
=*Kalanchoe rutshuruensis Lebrun | ||||
=Kalanchoe somaliensis Baker (1895) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°129776 | ||||
Feedback about this record |