
African Plant Database
|
||||
Family : Asclepiadaceae | ||||
Family (APGIII) : APOCYNACEAE | ||||
Protologue : Addit. Fl. Canar. 1: 42 (1960) ![]() |
||||
Information on the genus : Ceropegia | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Ceropegia dichotoma Haw. subsp. dichotoma | ||||
=Ceropegia dichotoma Haw. (1812) | ||||
=Ceropegia hians Svent. var. hians | ||||
=Ceropegia hians Svent. | ||||
=Ceropegia hians var. striata Svent. | ||||
=Ceropegia ceratophora Svent. (1960) | ||||
Bibliography for North Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
see under Herbarium, North Africa MPU | ||||
Map | ||||
no map available | ||||
Record n°132132 | ||||
Feedback about this record |