
African Plant Database
|
||||
Family : ASTERACEAE | ||||
Protologue : Prodr. (DC.) 6: 302 (1837 [1838]) ![]() |
||||
Information on the genus : Emilia | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Cacalia coccinea Sims (1802) | ||||
=Emilia coccinea (Sims) G. Don (1839) | ||||
=*Emilia flammea auct. non Cass | ||||
=*Emilia javanica auct. non (Burm.f.) C.B.Rob. | ||||
=*Emilia sagittata auct. non DC. | ||||
Bibliography for North Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under chg | ||||
see under The International Plant Name Index | ||||
see under Herbarium, North Africa MPU | ||||
see under efloramaghreb | ||||
Map | ||||
no map available | ||||
Record n°137432 modified 2008-11-12 | ||||
Feedback about this record |