
African Plant Database
|
||||
Protologue : Descr. pl. Maroc [Ball] J. Bot. 11: 364 (1873) ![]() ![]() |
||||
Information on the genus : Filago | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Evax discolor DC. (1836) | ||||
=Evacopsis discolor (DC.) Pomel (1874) | ||||
=Evacidium discolor (DC.) Maire (1931) | ||||
=Filago discolor (DC.) Andrés-Sánchez & Galbany (2010) | ||||
=Evacidium atlanticum Pomel (1875) | ||||
=Evax heldreichii Parl. (1840) | ||||
=Evacopsis heldreichii (Parl.) Pomel (1874) | ||||
=Evacidium heldreichii (Parl.) Pomel (1888) | ||||
=Filago heldreichii (Parl.) Batt. (1889) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
see under Herbarium, North Africa MPU | ||||
see under efloramaghreb | ||||
Map | ||||
no map available | ||||
Record n°137531 | ||||
Feedback about this record |