
African Plant Database
|
||||
Family : CONVOLVULACEAE | ||||
Protologue : Mém. Soc. Phys. Genève 6: 459 (1833) | ||||
Information on the genus : Ipomoea | ||||
Basionym : Convolvulus sinensis Desr. | ||||
Status | ||||
|
||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Ipomoea auxocalyx Pilg. (1933) | ||||
=Convolvulus calycinus Roxb. | ||||
=Ipomoea calycina (Roxb.) C.B. Clarke (1869) | ||||
=Convolvulus hardwickii Spreng. | ||||
=Ipomoea hardwickii (Spreng.) Sweet (1890) | ||||
Taxon infra-specific | ||||
Ipomoea sinensis subsp. blepharosepala (Hochst. ex A. Rich.) Verdc. ex A. Meeuse (1958) | ||||
Ipomoea sinensis (Desr.) Choisy subsp. sinensis (1833) | ||||
Bibliography for Tropical Africa :
Bibliography for North Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under Flore d'Afrique Centrale | ||||
see under Herbarium, North Africa MPU | ||||
Map | ||||
More information >> ( work in progress ) | ||||
Record n°140054 modified 2015-07-07 | ||||
Feedback about this record |