
African Plant Database
|
||||||||
Family : Dracaenaceae | ||||||||
Family (APGIII) : ASPARAGACEAE | ||||||||
Protologue : Bot. Jahrb. Syst. 32: 95 (1902) ![]() |
||||||||
Information on the genus : Dracaena | ||||||||
Status | ||||||||
|
||||||||
Ecology and distribution | ||||||||
|
||||||||
|
||||||||
|
||||||||
More info on : | ||||||||
see under Jstor_African Plant Initiative | ||||||||
see under The International Plant Name Index | ||||||||
see under African Plants - a Photo Guide | ||||||||
Map | ||||||||
![]() | ||||||||
Record n°14291 | ||||||||
Feedback about this record |