
African Plant Database
|
||||
Family : FABACEAE | ||||
Protologue : Contr. Fl. Maroc [Murbeck] 1: 72 (1922) ![]() |
||||
Information on the genus : Biserrula | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Astragalus pelecinus (L.) Barneby subsp. pelecinus | ||||
=Biserrula pelecinus L. subsp. pelecinus | ||||
=Biserrula pelecinus L. (1753) | ||||
=Astragalus pelecinus (L.) Barneby (1964) | ||||
=Biserrula pelecinus var. brachycarpa Rouy (1899) | ||||
=Astragalus pelecinus var. glabra Lowe (1862) | ||||
=Biserrula pelecinus var. pubescens Lowe (1862) | ||||
Bibliography for North Africa : |
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under Herbarium, North Africa MPU | ||||
see under efloramaghreb | ||||
Map | ||||
no map available | ||||
Record n°146055 | ||||
Feedback about this record |