
African Plant Database
|
||||
Protologue : Fl. France (Rouy) 1: 172 (1893) ![]() ![]() |
||||
Information on the genus : Fumaria | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Fumaria capreolata L. subsp. capreolata | ||||
=Fumaria capreolata L. (1753) | ||||
=Fumaria capreolata var. albiflora Hammar (1854) | ||||
=Fumaria capreolata var. condensata Ball (1877) | ||||
=Fumaria platycalyx Pomel (1874) | ||||
=Fumaria capreolata var. platycalyx (Pomel) Batt. & Trab. (1888) | ||||
=Fumaria speciosa Jord. (1849) | ||||
=Fumaria capreolata var. speciosa (Jord.) Batt. (1881) | ||||
=Fumaria pallidiflora Jord. (1854) | ||||
=Fumaria capreolata var. pallidiflora (Jord.) Batt. (1881) | ||||
Bibliography for North Africa : |
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under Herbarium, North Africa MPU | ||||
see under efloramaghreb | ||||
Map | ||||
no map available | ||||
Record n°149758 | ||||
Feedback about this record |