
African Plant Database
|
||||
Family : ROSACEAE | ||||
Protologue : Diagn. Nouv. Pl. Espagne & Maroc 189 (1936 [1951]) ![]() |
||||
Information on the genus : Rosa | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Rosa canina subsp. pouzinii (Tratt.) Batt. | ||||
=Rosa pouzinii Tratt. (1823) | ||||
=Rosa bernarditae Sennen & Mauricio (1951) | ||||
=*Rosa canina var. bernarditae Sennen & Mauricio | ||||
=Rosa canina var. parvipetala Pau & Font Quer (1928) | ||||
=Rosa canina var. pubescens Crép. (1880) | ||||
=Rosa canina var. tenuissima Rouy (1900) | ||||
=Rosa pouzinii var. yebalica Pau & Font Quer (1929) | ||||
=Rosa canina var. yebalica (Pau & Font Quer) Emb. & Maire (1941) | ||||
=Rosa fontanesii Pomel (1874) | ||||
=Rosa pouzinii var. parvipetala Pau & Font Quer (1928) | ||||
=Rosa microphylla Desf. (1798) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under Herbarium, North Africa MPU | ||||
see under efloramaghreb | ||||
Map | ||||
no map available | ||||
Record n°152872 | ||||
Feedback about this record |