
African Plant Database
|
||||
Family : RUTACEAE | ||||
Protologue : Mém. Soc. Sci. Nat. Maroc 15: C.259, 21 (1926 [1927]) ![]() ![]() ![]() |
||||
Information on the genus : Ruta | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Ruta chalepensis L. subsp. chalepensis | ||||
=Ruta chalepensis L. (1767) | ||||
=Ruta bracteosa DC. (1824) | ||||
=Ruta chalepensis var. bracteosa (DC.) Boiss. (1867) | ||||
=Ruta chalepensis subsp. bracteosa (DC.) Batt. (1888) | ||||
=Ruta chalepensis var. tenuifolia d'Urv. | ||||
=Ruta chalepensis var. intermedia Rouy (1897) | ||||
=Ruta chalepensis var. pellucido-punctata Sennen (1951) | ||||
=Ruta latifolia Salisb. (1796) | ||||
=Ruta chalepensis subsp. latifolia (Salisb.) H. Lindb. (1932) | ||||
Bibliography for North Africa : |
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under Herbarium, North Africa MPU | ||||
Map | ||||
no map available | ||||
Record n°153292 | ||||
Feedback about this record |