
African Plant Database
|
||||
Family : Hyacinthaceae | ||||
Family (APGIII) : ASPARAGACEAE | ||||
Protologue : Strelitzia 9: 711 (2000) | ||||
Information on the genus : Drimia | ||||
Basionym : Asparagus cuscutoides Burch. ex Baker | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
![]() |
||||
Ecology and distribution | ||||
|
||||
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°15458 | ||||
Feedback about this record |