
African Plant Database
|
||||
| Family : POACEAE | ||||
| Protologue : Fl. Eur. 5: 139 (1980) | ||||
| Information on the genus : Festuca | ||||
| Basionym : Festuca rubra var. iberica Hack. | ||||
| Status | ||||
|
||||
| Synonym(s) Homotypic | ||||
Festuca rubra var. iberica Hack. |
||||
Festuca iberica (Hack.) K.Richt. subsp. iberica |
||||
| Synonym(s) Heterotypic | ||||
| =Festuca trichophylla auct. non (Gaudin) K. Richter | ||||
| Taxon infra-specific | ||||
| Festuca iberica subsp. atlantigena (Litard.) Dobignard (2010) | ||||
| Festuca iberica (Hack.) K.Richt. subsp. iberica | ||||
| Festuca iberica subsp. yvesiana (Litard. & Maire) Dobignard & Portal (2004) | ||||
|
Bibliography for North Africa :
|
||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under The International Plant Name Index | ||||
| see under Herbarium, North Africa MPU | ||||
| Map | ||||
![]() | ||||
| Record n°158534 | ||||
| Feedback about this record | ||||



