
African Plant Database
|
||||
| Family : POACEAE | ||||
| Protologue : Bull. Soc. Hist. Nat. Afrique N. 16: 102 (1925) |
||||
| Information on the genus : Narduretia | ||||
| Basionym : Festuca delicatula Lag. | ||||
| Status | ||||
|
||||
| Synonym(s) Homotypic | ||||
Vulpia delicatula (Lag.) Dumort. (1824) |
||||
Festuca delicatula Lag. (1805) |
||||
| Synonym(s) Heterotypic | ||||
| =Festuca pectinella Delile (1824) | ||||
| =Ctenopsis pectinella (Delile) De Not. (1847) | ||||
| =Vulpia pectinella (Delile) Boiss. (1884) | ||||
| =*Ctenopsis pectinella var. delileana Maire & Weiller | ||||
| =Ctenopsis pectinella var. kralikiana Hack. ex Boiss. (1884) | ||||
| =Ctenopsis pectinella var. pubescens Pamp. (1914) | ||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under Herbarium, North Africa MPU | ||||
| Map | ||||
| no map available | ||||
| Record n°159144 | ||||
| Feedback about this record | ||||


