
African Plant Database
|
||||
Family : IRIDACEAE | ||||
Protologue : Bull. Soc. Hist. Nat. Afrique N. 26: C.1908, 229 (1935) ![]() |
||||
Information on the genus : Romulea | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Romulea uliginosa Kuntze (1846) | ||||
=Romulea bulbocodium subsp. uliginosa auct. (1960) | ||||
=Romulea bulbocodium var. debilis Bég. (1906) | ||||
Bibliography for North Africa : |
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The Euro-Mediterranean Plant Base | ||||
see under Herbarium, North Africa MPU | ||||
see under efloramaghreb | ||||
Map | ||||
no map available | ||||
Record n°160699 | ||||
Feedback about this record |