
African Plant Database
|
||||
Family : BRASSICACEAE | ||||
Protologue : Prodr. Fl. Ciren. 232 (1931) ![]() |
||||
Information on the genus : Matthiola | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Matthiola pumilio subsp. hirta Conti (1900) | ||||
=Matthiola longipetala subsp. hirta (Conti) Greuter & Burdet (1983) | ||||
=Matthiola longipetala subsp. pumilio (Sibth. & Sm.) P.W. Ball | ||||
=Cheiranthus pumilio Sibth. & Sm. (1813) | ||||
=Matthiola pumilio auct. | ||||
=Matthiola pumilio var. aegyptiaca Conti (1900) | ||||
=Matthiola pumilio var. cyrenaica Conti (1900) | ||||
=Matthiola pumilio var. pseudolunata Maire & Weiller (1939) | ||||
=Matthiola pumilio var. stenopetala Maire & Weiller (1939) | ||||
=Matthiola humilis DC. (1821) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under Herbarium, North Africa MPU | ||||
see under efloramaghreb | ||||
Map | ||||
no map available | ||||
Record n°164660 modified 2008-04-18 | ||||
Feedback about this record |