
African Plant Database
|
||||
Family : MYRTACEAE | ||||
Information on the genus : Eugenia | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Eugenia capensis (Eckl. & Zeyh.) Harv. subsp. capensis | ||||
=Eugenia capensis (Eckl. & Zeyh.) Harv. | ||||
=Memecylon capense Eckl. & Zeyh. (1836) | ||||
=Myrtus capensis Harv. non Eugenia capensis (Eckl. & Zeyh.) Sond. | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°16574 modified 2005-04-21 | ||||
Feedback about this record |