
African Plant Database
|
||||
Family : MYRTACEAE | ||||
Protologue : Bot. Jahrb. Syst. 54: 329 (1917) | ||||
Information on the genus : Eugenia | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Eugenia salacioides M.A. Lawson ex Hutch. & Dalziel (1927) | ||||
=Eugenia rupestris Engl. & Brehmer | ||||
=Eugenia salicifolia M.A. Lawson (1871) (1871), non DC., nec O.Berg | ||||
Ecology and distribution | ||||
|
||||
|
||||
|
||||
Bibliography for Southern Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
More information >> ( work in progress ) | ||||
Record n°16609 | ||||
Feedback about this record |