
African Plant Database
|
||||
| Family : POACEAE | ||||
| Protologue : Révis. Gramin. 1: 163 (1829) | ||||
| Information on the genus : Andropogon | ||||
| Status | ||||
|
||||
|
||||
|
||||
| Synonym(s) Homotypic | ||||
Andropogon gayanus Kunth var. gayanus |
||||
| Synonym(s) Heterotypic | ||||
| =Cymbachne guineensis (Schumach.) Roberty | ||||
| =Andropogon guineensis Schumach. (1827) | ||||
| =Andropogon brieyi De Wild. (1919) | ||||
| =Andropogon infrasulcatus Reznik (1933) | ||||
| Taxon infra-specific | ||||
| Andropogon gayanus var. polycladus (Hack.) Clayton | ||||
| Andropogon gayanus Kunth var. gayanus | ||||
| Andropogon gayanus var. tridentatus Hack. | ||||
| Andropogon gayanus var. bisquamulatus (Hochst.) Hack. | ||||
|
Bibliography for North Africa :
Bibliography other :
|
||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under Flore d'Afrique Centrale | ||||
| see under Fgui | ||||
| see under The International Plant Name Index | ||||
| see under Flora of Zimbabwe | ||||
| see under Herbarium, North Africa MPU | ||||
| Map | ||||
![]() | ||||
| Record n°168908 | ||||
| Feedback about this record | ||||



