
African Plant Database
|
||||
Family : Dipsacaceae | ||||
Family (APGIII) : CAPRIFOLIACEAE | ||||
Protologue : Sp. Pl., ed. 2 1: 145 (1762) ![]() |
||||
Information on the genus : Scabiosa | ||||
Status | ||||
|
||||
|
||||
Synonym(s) Heterotypic | ||||
=Scabiosa altissima Jacq. | ||||
=Scabiosa indurata L. (1771) | ||||
=Sclerostemma altissimum Schott (1818) | ||||
=Scabiosa procera Salisb. (1796) | ||||
=Asterocephalus altissimus Spreng. | ||||
=Asterocephalus induratus Spreng. | ||||
Ecology and distribution | ||||
|
||||
|
||||
Bibliography for Southern Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
More information >> ( work in progress ) | ||||
Record n°1690 modified 2009-03-16 | ||||
Feedback about this record |