
African Plant Database
|
||||||
Family : Portulacaceae | ||||||
Family (APGIII) : ANACAMPSEROTACEAE | ||||||
Protologue : Bull. Misc. Inform. Kew 132 (1914) | ||||||
Information on the genus : Anacampseros | ||||||
Status | ||||||
|
||||||
|
||||||
Synonym(s) Homotypic | ||||||
![]() |
||||||
Synonym(s) Heterotypic | ||||||
=Anacampseros decipiens Poelln. (1933) | ||||||
=Anacampseros bremekampii Poelln. (1930) | ||||||
=Anacampseros fissa Poelln. (1929) | ||||||
Ecology and distribution | ||||||
|
||||||
|
||||||
|
||||||
Bibliography for Tropical Africa :
Bibliography for Southern Africa :
|
||||||
More info on : | ||||||
see under Jstor_African Plant Initiative | ||||||
see under The International Plant Name Index | ||||||
see under Flora of Zimbabwe | ||||||
Map | ||||||
More information >> ( work in progress ) | ||||||
Record n°17194 | ||||||
Feedback about this record |