
African Plant Database
|
||||||
Information on the genus : Euphorbia | ||||||
Status | ||||||
|
||||||
Synonym(s) Homotypic | ||||||
![]() |
||||||
Synonym(s) Heterotypic | ||||||
=Euphorbia crispata Lem. (1857) | ||||||
Taxon infra-specific | ||||||
Euphorbia nyikae Pax var. nyikae | ||||||
Euphorbia nyikae var. neovolkensii (Pax) S. Carter | ||||||
Ecology and distribution | ||||||
|
||||||
|
||||||
|
||||||
More info on : | ||||||
see under Jstor_African Plant Initiative | ||||||
see under African Plants - a Photo Guide | ||||||
Map | ||||||
More information >> ( work in progress ) | ||||||
Record n°174025 | ||||||
Feedback about this record |