
African Plant Database
|
||||||
Family : EUPHORBIACEAE | ||||||
Information on the genus : Euphorbia | ||||||
Status | ||||||
|
||||||
Synonym(s) Homotypic | ||||||
![]() |
||||||
Synonym(s) Heterotypic | ||||||
=Euphorbia heterochroma var. mitis (Pax) N.E. Br. | ||||||
=Euphorbia mitis Pax (1905) | ||||||
=Euphorbia impervia A. Berger (1907) | ||||||
=Euphorbia stuhlmannii Schweinf. ex Volkens | ||||||
Taxon infra-specific | ||||||
Euphorbia heterochroma subsp. tsavoensis S. Carter | ||||||
Euphorbia heterochroma Pax subsp. heterochroma | ||||||
Ecology and distribution | ||||||
|
||||||
|
||||||
|
||||||
More info on : | ||||||
see under Jstor_African Plant Initiative | ||||||
see under African Plants - a Photo Guide | ||||||
Map | ||||||
More information >> ( work in progress ) | ||||||
Record n°174028 | ||||||
Feedback about this record |