
African Plant Database
|
||||||||
Family : EUPHORBIACEAE | ||||||||
Information on the genus : Jatropha | ||||||||
Status | ||||||||
|
||||||||
Synonym(s) Homotypic | ||||||||
![]() |
||||||||
Synonym(s) Heterotypic | ||||||||
=Jatropha glandulosa Vahl | ||||||||
=Jatropha pelargoniifolia var. glandulosa (Vahl) Radcl.-Sm. | ||||||||
=Croton villosus Forssk. | ||||||||
=Jatropha villosa (Forssk.) Müll. Arg. non Wight, nec Baill. | ||||||||
Taxon infra-specific | ||||||||
Jatropha pelargoniifolia Courbon var. pelargoniifolia | ||||||||
Jatropha pelargoniifolia var. glabra (Müll. Arg.) Radcl.-Sm. | ||||||||
Jatropha pelargoniifolia var. sublobata (O. Schwartz) Radcl.-Sm. | ||||||||
Ecology and distribution | ||||||||
|
||||||||
|
||||||||
|
||||||||
More info on : | ||||||||
see under Jstor_African Plant Initiative | ||||||||
Map | ||||||||
More information >> ( work in progress ) | ||||||||
Record n°174054 | ||||||||
Feedback about this record |