
African Plant Database
|
||||||
Family : EUPHORBIACEAE | ||||||
Information on the genus : Jatropha | ||||||
Status | ||||||
|
||||||
|
||||||
Synonym(s) Homotypic | ||||||
![]() |
||||||
Taxon infra-specific | ||||||
Jatropha latifolia var. angustata Prain | ||||||
Jatropha latifolia Pax var. latifolia | ||||||
Jatropha latifolia var. swazica Prain | ||||||
Jatropha latifolia var. subeglandulosa Radcl.-Sm. | ||||||
Ecology and distribution | ||||||
|
||||||
|
||||||
|
||||||
More info on : | ||||||
see under Jstor_African Plant Initiative | ||||||
Map | ||||||
More information >> ( work in progress ) | ||||||
Record n°174062 | ||||||
Feedback about this record |