
African Plant Database
|
||||||||||
Protologue : Candollea 17: 30 (1959) | ||||||||||
Information on the genus : Monadenium | ||||||||||
Status | ||||||||||
|
||||||||||
Synonym(s) Homotypic | ||||||||||
![]() |
||||||||||
Synonym(s) Heterotypic | ||||||||||
=Euphorbia ritchiei (P.R.O. Bally) Bruyns | ||||||||||
Taxon infra-specific | ||||||||||
Monadenium ritchiei P.R.O. Bally subsp. ritchiei | ||||||||||
Ecology and distribution | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
More info on : | ||||||||||
see under Jstor_African Plant Initiative | ||||||||||
see under chg | ||||||||||
Map | ||||||||||
no map available | ||||||||||
Record n°174121 | ||||||||||
Feedback about this record |