
African Plant Database
|
||||||||
Family : ANACARDIACEAE | ||||||||
Protologue : Monogr. Phan. 4: 431 (1883) | ||||||||
Information on the genus : Rhus | ||||||||
Status | ||||||||
|
||||||||
|
||||||||
Synonym(s) Homotypic | ||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
Synonym(s) Heterotypic | ||||||||
=Rhus glutinosa var. obtusifolia Engl. | ||||||||
=Rhus villosa var. grandifolia Oliv. | ||||||||
=Rhus longipes var. grandifolia (Oliv.) Meikle | ||||||||
=Rhus ruzizensis Engl. (1921) | ||||||||
=Rhus glaucescens var. natalensis auct. (1951) sensu Suess. | ||||||||
Taxon infra-specific | ||||||||
Rhus longipes Engl. var. longipes (1883) | ||||||||
Ecology and distribution | ||||||||
|
||||||||
|
||||||||
|
||||||||
Bibliography for Tropical Africa :
|
||||||||
More info on : | ||||||||
see under Jstor_African Plant Initiative | ||||||||
see under Flore d'Afrique Centrale | ||||||||
see under African Plants - a Photo Guide | ||||||||
Map | ||||||||
no map available | ||||||||
Record n°174221 | ||||||||
Feedback about this record |