
African Plant Database
|
||||||||
| Family : MELIACEAE | ||||||||
| Information on the genus : Trichilia | ||||||||
| Status | ||||||||
|
||||||||
|
||||||||
| Synonym(s) Homotypic | ||||||||
Trichilia emetica Vahl subsp. emetica |
||||||||
| Synonym(s) Heterotypic | ||||||||
| =Trichilia jubensis Chiov. (1932) | ||||||||
| =Trichilia somalensis Chiov. | ||||||||
| =*Trichilia roka (Forssk.) Chiov. | ||||||||
| =*Trichilia chirindensis auct. sensu Garcia | ||||||||
| =Trichilia grotei Harms (1917) | ||||||||
| =Trichilia umbrifera Swynn. & Baker f. (1911) | ||||||||
| =*Elcaja roka Forssk. | ||||||||
| Taxon infra-specific | ||||||||
| Trichilia emetica Vahl subsp. emetica | ||||||||
| Trichilia emetica subsp. suberosa J.J.de Wilde | ||||||||
| Ecology and distribution | ||||||||
|
||||||||
|
||||||||
|
||||||||
| More info on : | ||||||||
| see under Jstor_African Plant Initiative | ||||||||
| Map | ||||||||
![]() | ||||||||
| Record n°174315 | ||||||||
| Feedback about this record | ||||||||



