
African Plant Database
|
||||
| Family : CONVOLVULACEAE | ||||
| Protologue : Mém. Soc. Phys. Genève 6: 470 (1833) | ||||
| Information on the genus : Ipomoea | ||||
| Basionym : Convolvulus wightii Wall. | ||||
| Status | ||||
|
||||
|
||||
|
||||
| Synonym(s) Homotypic | ||||
Convolvulus wightii Wall. (1831) |
||||
Ipomoea wightii (Wall.) Choisy var. wightii (1833) |
||||
| Synonym(s) Heterotypic | ||||
| =Ipomoea arachnoidea Bojer (1837) | ||||
| Taxon infra-specific | ||||
| Ipomoea wightii (Wall.) Choisy var. wightii (1833) | ||||
| Ipomoea wightii var. obtusisepala Verdc. | ||||
| Ipomoea wightii var. kilimandschari (Dammer) Verdc. | ||||
| Ecology and distribution | ||||
|
||||
|
||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under Flore d'Afrique Centrale | ||||
| see under Catalogue de Madagascar | ||||
| see under Tropicos | ||||
| Map | ||||
![]() | ||||
| Record n°174855 | ||||
| Feedback about this record | ||||



