
African Plant Database
|
||||||||
| Family : CELASTRACEAE | ||||||||
| Information on the genus : Salacia | ||||||||
| Status | ||||||||
|
||||||||
| Synonym(s) Homotypic | ||||||||
Salacia erecta (G.Don) Walp. var. erecta |
||||||||
Calypso erecta G.Don (1831) |
||||||||
| Synonym(s) Heterotypic | ||||||||
| =Salacia floribunda f. amaniensis Loes. | ||||||||
| =*Salacia erecta auct. in F.W.T.A., excl. synonym S. cornifolia Hook.f., S. baumannii Loes., S. elliotii Loes., S. prinoides DC. ? var. liberica Loes. | ||||||||
| =*Salacia alpestris A.Chev. (1920) | ||||||||
| Taxon infra-specific | ||||||||
| Salacia erecta (G.Don) Walp. var. erecta | ||||||||
| Salacia erecta var. dewildemaniana (R.Wilczek) N.Hallé | ||||||||
| Salacia erecta var. kabweensis (R.Wilczek) N.Hallé | ||||||||
| Salacia erecta var. leonardii (R.Wilczek) N.Hallé | ||||||||
| Ecology and distribution | ||||||||
|
||||||||
|
||||||||
|
||||||||
| More info on : | ||||||||
| see under Jstor_African Plant Initiative | ||||||||
| see under Flore d'Afrique Centrale | ||||||||
| see under Flora of Zimbabwe | ||||||||
| Map | ||||||||
![]() | ||||||||
| Record n°175254 | ||||||||
| Feedback about this record | ||||||||



