
African Plant Database
|
||||
| Family : Aizoaceae | ||||
| Family (APGIII) : LIMEACEAE | ||||
| Information on the genus : Limeum | ||||
| Status | ||||
|
||||
|
||||
| Synonym(s) Homotypic | ||||
Semonvillea fenestrata Fenzl (1839) |
||||
Limeum fenestratum (Fenzl) Heimerl var. fenestratum |
||||
| Synonym(s) Heterotypic | ||||
| =Limeum fenestratum var. frutescens (Dinter) Friedrich | ||||
| Taxon infra-specific | ||||
| Limeum fenestratum var. exalatum Friedrich (1956) | ||||
| Limeum fenestratum (Fenzl) Heimerl var. fenestratum | ||||
| Ecology and distribution | ||||
|
||||
|
||||
|
||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under Flore d'Afrique Centrale | ||||
| Map | ||||
![]() | ||||
| Record n°175348 | ||||
| Feedback about this record | ||||



