
African Plant Database
|
||||
Family : Asclepiadaceae | ||||
Family (APGIII) : APOCYNACEAE | ||||
Protologue : Trav. S. Africa 1: 543 (1822) | ||||
Information on the genus : Gomphocarpus | ||||
Status | ||||
|
||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Gomphocarpus lanatus E. Mey. | ||||
=Asclepias lanata (E. Mey.) Druce | ||||
=Asclepias nutans (Klotzsch) N.E. Br. | ||||
=Gomphocarpus nutans Klotzsch (1861) | ||||
=Asclepias burchellii Schltr. | ||||
=Asclepias villosa Mill. | ||||
Taxon infra-specific | ||||
Gomphocarpus tomentosus Burch. subsp. tomentosus | ||||
Gomphocarpus tomentosus subsp. frederici (Hiern) Goyder & Nicholas | ||||
Bibliography for Southern Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under African Plants - a Photo Guide | ||||
Map | ||||
no map available | ||||
Record n°175748 | ||||
Feedback about this record |