
African Plant Database
|
||||
| Family : ASTERACEAE | ||||
| Protologue : Dict. Sci. Nat., ed. 2 16: 51 (1820) | ||||
| Information on the genus : Euryops | ||||
| Status | ||||
|
||||
| Synonym(s) Homotypic | ||||
Euryops pectinatus (L.) Cass. subsp. pectinatus |
||||
Jacobaeastrum pectinatum (L.) Kuntze |
||||
Othonna pectinata L. |
||||
| Synonym(s) Heterotypic | ||||
| =Euryops pectinatus var. discoideus DC. | ||||
| =*Othonna tomentosa Salisb. | ||||
| Taxon infra-specific | ||||
| Euryops pectinatus subsp. lobulatus B.Nord. | ||||
| Euryops pectinatus (L.) Cass. subsp. pectinatus | ||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under The International Plant Name Index | ||||
| Map | ||||
![]() | ||||
| Record n°176050 modified 2006-10-04 | ||||
| Feedback about this record | ||||



