
African Plant Database
|
||||
| Family : OLEACEAE | ||||
| Protologue : Bot. Jahrb. Syst. 30: 72 (1901) |
||||
| Information on the genus : Schrebera | ||||
| Status | ||||
|
||||
| Synonym(s) Heterotypic | ||||
| =Nathusia alata Hochst. (1841) | ||||
| =Schrebera alata (Hochst.) Welw. (1869) | ||||
| =Schrebera argyrotricha Gilg (1901) | ||||
| =Schrebera gilgiana Lingelsh. (1920) | ||||
| =Schrebera goetzeana Gilg (1900) | ||||
| =Schrebera greenwayi Turrill (1952) | ||||
| =Nathusia holstii Engl. & Gilg (1894) | ||||
| =Schrebera holstii (Engl. & Gilg) Gilg (1901) | ||||
| =Schrebera mazoensis S.Moore (1907) | ||||
| =Schrebera merkeri Lingelsh. (1913) | ||||
| =Schrebera nyassae Lingelsh. (1920) | ||||
| =Schrebera latialata Gilg (1901) | ||||
| =Schrebera saundersiae Harv. (1863) | ||||
| =Schrebera alata var. tomentella Welw. | ||||
| =Schrebera tomentella (Welw.) Gilg (1901) | ||||
| =Schrebera welwitschii Gilg (1901) | ||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under The International Plant Name Index | ||||
| Map | ||||
| no map available | ||||
| Record n°17670 | ||||
| Feedback about this record | ||||


