
African Plant Database
|
||||||||
Family : FABACEAE | ||||||||
Information on the genus : Albizia | ||||||||
Status | ||||||||
|
||||||||
Synonym(s) Homotypic | ||||||||
![]() |
||||||||
Synonym(s) Heterotypic | ||||||||
=Albizia maranguensis Taub. ex Engl. | ||||||||
Taxon infra-specific | ||||||||
Albizia schimperiana var. tephrocalyx Brenan | ||||||||
Albizia schimperiana Oliv. var. schimperiana | ||||||||
Albizia schimperiana var. amaniensis (Baker f.) Brenan | ||||||||
Ecology and distribution | ||||||||
|
||||||||
|
||||||||
|
||||||||
More info on : | ||||||||
see under Jstor_African Plant Initiative | ||||||||
see under Flore d'Afrique Centrale | ||||||||
see under Flora of Mozambique | ||||||||
see under African Plants - a Photo Guide | ||||||||
see under Flora of Zimbabwe | ||||||||
Map | ||||||||
More information >> ( work in progress ) | ||||||||
Record n°176741 | ||||||||
Feedback about this record |