
African Plant Database
|
||||||
Family : FABACEAE | ||||||
Information on the genus : Kotschya | ||||||
Basionym : Kotschya carsonii (Baker) Dewit & P. A. Duvign. subsp. carsonii | ||||||
Status | ||||||
|
||||||
Synonym(s) Homotypic | ||||||
![]() |
||||||
![]() |
||||||
Synonym(s) Heterotypic | ||||||
=Smithia harmsiana De Wild. (1902) | ||||||
=Smithia setosissima Harms (1910) | ||||||
=Kotschya carsonii f. multifoliolata Dewit & P. A. Duvign. | ||||||
Taxon infra-specific | ||||||
Kotschya carsonii (Baker) Dewit & P. A. Duvign. subsp. carsonii | ||||||
Kotschya carsonii subsp. reflexa (Portères) Verdc. | ||||||
Ecology and distribution | ||||||
|
||||||
|
||||||
|
||||||
More info on : | ||||||
see under Jstor_African Plant Initiative | ||||||
see under Flore d'Afrique Centrale | ||||||
see under African Plants - a Photo Guide | ||||||
Map | ||||||
![]() | ||||||
Record n°176755 | ||||||
Feedback about this record |