
African Plant Database
|
||||||||
Family : FABACEAE | ||||||||
Protologue : Fl. Cap. (Harvey) 2: 260 (1862) | ||||||||
Information on the genus : Eriosema | ||||||||
Status | ||||||||
|
||||||||
|
||||||||
Synonym(s) Homotypic | ||||||||
![]() |
||||||||
Synonym(s) Heterotypic | ||||||||
=Eriosema burkei var. leucanthum (Welw. ex Baker f.) Hauman | ||||||||
=Eriosema leucanthum Welw. ex Baker f. (1895) | ||||||||
Taxon infra-specific | ||||||||
Eriosema burkei Benth. ex Harv. var. burkei (1862) | ||||||||
Ecology and distribution | ||||||||
|
||||||||
|
||||||||
|
||||||||
More info on : | ||||||||
see under Jstor_African Plant Initiative | ||||||||
see under chg | ||||||||
see under Flore d'Afrique Centrale | ||||||||
see under The International Plant Name Index | ||||||||
see under Flora of Mozambique | ||||||||
see under Flora of Zimbabwe | ||||||||
Map | ||||||||
More information >> ( work in progress ) | ||||||||
Record n°177099 | ||||||||
Feedback about this record |