
African Plant Database
|
||||||||||
Family : Caesalpiniaceae | ||||||||||
Family (APGIII) : FABACEAE | ||||||||||
Information on the genus : Cassia | ||||||||||
Basionym : Cassia comosa (E. Mey.) Vogel var. comosa | ||||||||||
Status | ||||||||||
|
||||||||||
|
||||||||||
Synonym(s) Homotypic | ||||||||||
![]() |
||||||||||
![]() |
||||||||||
![]() |
||||||||||
![]() |
||||||||||
Synonym(s) Heterotypic | ||||||||||
=Cassia comosa var. lanata Steyaert (TA = accepted; SA = rejected) | ||||||||||
Taxon infra-specific | ||||||||||
Cassia comosa var. capricornia Steyaert | ||||||||||
Cassia comosa var. lanata Steyaert | ||||||||||
Ecology and distribution | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
More info on : | ||||||||||
see under Jstor_African Plant Initiative | ||||||||||
see under African Plants - a Photo Guide | ||||||||||
Map | ||||||||||
no map available | ||||||||||
Record n°177165 | ||||||||||
Feedback about this record |