
African Plant Database
|
||||||||
Family : RHAMNACEAE | ||||||||
Protologue : Sp. Pl. 1: 195 (1753) ![]() ![]() |
||||||||
Information on the genus : Phylica | ||||||||
Status | ||||||||
|
||||||||
|
||||||||
Synonym(s) Homotypic | ||||||||
![]() |
||||||||
Taxon infra-specific | ||||||||
Phylica ericoides L. var. ericoides | ||||||||
Phylica ericoides var. montana Pillans (1942) | ||||||||
Phylica ericoides var. muirii Pillans (1942) | ||||||||
Phylica ericoides var. pauciflora Pillans (1942) | ||||||||
Phylica ericoides var. zeyheri Pillans (1942) | ||||||||
Ecology and distribution | ||||||||
|
||||||||
|
||||||||
|
||||||||
More info on : | ||||||||
see under Jstor_African Plant Initiative | ||||||||
see under chg | ||||||||
see under The International Plant Name Index | ||||||||
see under Flora of Mozambique | ||||||||
see under African Plants - a Photo Guide | ||||||||
see under Tropicos.org. Missouri Botanical Garden | ||||||||
see under Flora of Zimbabwe | ||||||||
Map | ||||||||
More information >> ( work in progress ) | ||||||||
Record n°177278 modified 2007-01-08 | ||||||||
Feedback about this record |