
African Plant Database
|
||||||||||
Family : CELASTRACEAE | ||||||||||
Protologue : Bull. Jard. Bot. État 26: 403 (1956) | ||||||||||
Information on the genus : Apodostigma | ||||||||||
Basionym : Hippocratea pallens Planch. ex Oliv. | ||||||||||
Status | ||||||||||
|
||||||||||
Synonym(s) Homotypic | ||||||||||
![]() |
||||||||||
![]() |
||||||||||
Synonym(s) Heterotypic | ||||||||||
=*Hippocratea chariensis A. Chev. (1913) | ||||||||||
=Hippocratea oliveriana Hutch. & M.B. Moss (1928) | ||||||||||
=Hippocratea verdickii De Wild. (1903) | ||||||||||
Taxon infra-specific | ||||||||||
Apodostigma pallens var. buchholzii (Loes.) N. Hallé | ||||||||||
Apodostigma pallens var. dummeri N. Hallé (1986) | ||||||||||
Apodostigma pallens (Planch. ex Oliv.) R. Wilczek var. pallens | ||||||||||
Apodostigma pallens f. capuroniana N. Hallé (1978) | ||||||||||
Ecology and distribution | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Bibliography for Tropical Africa :
|
||||||||||
More info on : | ||||||||||
see under Jstor_African Plant Initiative | ||||||||||
see under chg | ||||||||||
see under Flore d'Afrique Centrale | ||||||||||
see under Catalogue de Madagascar | ||||||||||
see under African Plants - a Photo Guide | ||||||||||
see under Tropicos.org. Missouri Botanical Garden | ||||||||||
Map | ||||||||||
More information >> ( work in progress ) | ||||||||||
Record n°177428 | ||||||||||
Feedback about this record |