
African Plant Database
|
||||||||
Family : CELASTRACEAE | ||||||||
Information on the genus : Pristimera | ||||||||
Basionym : Hippocratea andongensis Welw. ex Oliv. | ||||||||
Status | ||||||||
|
||||||||
Synonym(s) Homotypic | ||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
Synonym(s) Heterotypic | ||||||||
=Hippocratea andongensis auct. | ||||||||
=*Hippocratea cinerascens Loes. | ||||||||
Taxon infra-specific | ||||||||
Pristimera andongensis var. cinerascens N. Hallé | ||||||||
Pristimera andongensis var. volkensii (Loes.) N. Hallé & B. Mathew | ||||||||
Pristimera andongensis (Welw. ex Oliv.) N. Hallé var. andongensis | ||||||||
Ecology and distribution | ||||||||
|
||||||||
|
||||||||
|
||||||||
More info on : | ||||||||
see under Jstor_African Plant Initiative | ||||||||
see under chg | ||||||||
Map | ||||||||
More information >> ( work in progress ) | ||||||||
Record n°177512 | ||||||||
Feedback about this record |